Availability: | |
---|---|
Quantity: | |
|Container energy storage
Container energy storage systems are known for their modularity, mobility and rapid deployment. Systems are typically pre-packaged in standard-sized containers and can be quickly transported to the location where power storage is needed.
Container energy storage systems are suitable for situations where rapid deployment of energy storage is required, such as temporary facilities, remote areas, disaster recovery sites, or as an auxiliary system for the power grid to balance supply and demand.
3.29MW Outdoor Storage Energy System Parameters:
Item Name | Container Energy Storage Battery3290 |
Cell Type | LFP-3.2V-280Ah |
Rated Capacity (KWh) | 3290.11 |
Battery Voltage Range (V) | 1142~1468.8 |
System Parameters | |
BMS | 3 Grade |
Size(mm) | 6058*2896*2438 (20 Feet) |
Weight(KG) | 33T |
IP Grade | IP54 |
Operation Temperature Range | -30°C ~ +50°C |
Aux. Power Parameters | 25KW-380V&480V/50HZ |
Fire Protection | Aerosol S/ Heptafluoropropane / Perfluorohexanone |
Installation Mode | Outdoor Installation |
System Communication Protocol | Modbus TCP |
content is empty!