| Availability: | |
|---|---|
| Quantity: | |
| Battery Type: | 32650 Rechargeable LiFePO4 | Rated Voltage: | 25.6V |
|---|---|---|---|
| Rated Capacity: | 6000mAh | Max Charging Current: | 3A |
| Max Discharging Current: | 12A | Weight: | 2500g Based On Capacity |
Specifications:
| Rated capacity | 6000mAh |
| Rated voltage | 25.6V |
| Internal resistance | ≤10mΩ |
| Input voltage | 18.4V |
| Output voltage | 28.8V |
| Standard chargeing current | 0.2C |
| Max charging current | 0.5C |
| Standard discharging current | 0.2C |
| Max discharging current | 2C |
| Weight | 2500g Based on Capacity |
| *Size | 67*80*135mm*Customized |
| Operation temperature | Charge( 0 ~ 45°C ) Discharge( -20 ~ 60°C ) |
| Storage temperature | 0-35 °C |
| Certificate | CE,UL,ROHS,SGS,EMC, IEC, UN38.3 |
Advantage
1. High energy density
2. High working voltage for single battery cells
3. Pollution-free
4. Long cycle life
5. No memory effect
6. Capacity, resistance, Voltage, platform time consistency is good

content is empty!