Availability: | |
---|---|
Quantity: | |
|215KWH ESS Description:
1. Based on an All-in-one design, highly integrating LFP battery, BMS, PCS, EMS, power distribution system, temperature control system, and fire protection system.
2. This ESS can provide peak shaving, grid frequency modulation, power capacity expansion, and standby power supply to reduce electricity costs.
3. It has Safe, Simple, Smart Features.
|Product Paramenters:
215KWH Energy Storage System | ||
DC Parameters | Rated voltage | 768V |
Voltage Range | 672-864V | |
Rated Capacity | 215.04KWH | |
System Configuration | 1P240S | |
AC Parameters(Grid connected) | Rated Power | 100W |
Wiring Mode | 3phase 4-wire /3 wire | |
Rated Grid Voltage | 400V | |
Grid Voltage Range | 320-460V | |
Rated Current | 144A | |
Rated Grid Frequency | 50/60HZ | |
AC Parameters (Off grid) | AC Off-grid Voltage | 400V |
AC Off-grid Frequency | 50/60HZ | |
System Parameters | Charge-discharge Rate | ≤0.5CP |
Thermal Management Mode | Air Conditioning Cooling | |
Fire Protection System | Type S aerosol/HFC-propane/perfluorohexanone | |
Anticorrosive Level | C3 (C4/C5 Optional) | |
Ingress Protection | IP54 | |
Dimension | 1400mm(L)*1200mm( W)*2200mm(H) | |
Weight | 2300KG | |
Certificate | GB/T36276, UL9540A, IC62619,UN38.3 |
|Product Details:
Battery Cell and Modules and Battery Cluster
The battery core adopts lithium iron phosphate battery-LFP, the capacity is 280Ah, the nominal voltage is 3.2V, the working voltage range is 2.5~3.65V.