Availability: | |
---|---|
Quantitas: | |
Exemplar | Stella CCXV | ||
Ratio parametri | |||
Pugna Type | LFP 280ah | ||
Rated capacity | 215KWH | ||
Rated potestatem | 100kw | ||
Refrigerant Type | Liquid refrigerationem | ||
IP Protection Level | Ip54 | ||
CORROSUS-probationem gradu | C4h | ||
Ignis praesidio ratio | Perfluoro / HFC, 227ea (libitum): | ||
NOICA | 75db | ||
Dimensio | CMXXXV * MCCL * 2380mm | ||
Pondus | MMDCC ± 100kg | ||
Working TEM | -30 ℃ ~ LV ℃ (Dolor ubi> XLV ℃) | ||
Relativum humiditas range | 0 ~ XCV% (non-condensing) | ||
Communicationis interface | Rs485 / can | ||
Communication Protocol | Modbus TCP / Can2.0 | ||
Vita exolvuntur | ≥6000 | ||
Ratio certification | GB / T (XXXVI) CCLXXVI, GB / T (XXXIV) CXXXI, GB / T (CCCXLI) CXX, IEC62619, UL973, UL9540A, un 38.3, IEC / (LXI) | ||
Max.Eritudo ratio | LXXXVI% | ||
Qualitas fide | III annorum | ||
EMS | Loci imperium | ||
Application missionibus | Novum Energy generating, distribui generating, Micro-eget ES, EV crimen, urbe eram, Industrial & commercial ES, etc. |
||
DC altilium parametri | |||
Rated voltage | 768v | ||
Voltage range | DCLXXII ~ 864v | ||
Causam & missionem Ratio | 0.5p | ||
Max.input DC Power | 100kW | ||
AC parte parametri | |||
Rated ac voltage | 400V | ||
Rated output frequency | L / 60hz | ||
Rated potestatem | 100kw | ||
Current Rated | 144a | ||
Max.ac Power | 120kW (60 XXV ℃) | ||
AC / DC converter malesuada cursus certification |
GB / T 34120-2017, GB / T 34133ce, en50549-1: MMXIX + AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1, MMXIX, EN50549-1 NRS097-21-1, MMXIX, EN50549-1 N4105, VDE-N410, VDE, N4120, VDE-N410, N4120, VDE-N410, N4120, N4120, VDE-N410, N4120, VDE, N410, VDE, N410, N4120, VDE-N410, N410 (CCXLII) II, (CCXLVII) I, Nts631, Tor Erzeuger, NRS 097-2-1, ut 4777.2 | ||