| Wātea: | |
|---|---|
| Rahi: | |
| Tauira | Whetu 215 | ||
| Tawhā Pūnaha | |||
| Momo Pūhiko | LFP 280Ah | ||
| Te Raukaha Whakatau | 215kWh | ||
| Te Mana Whakatau | 100kW | ||
| Momo whakamatao | Matao Wai | ||
| Taumata Tiaki IP | IP54 | ||
| Koeke waikura-kore | C4H | ||
| Pūnaha Tiaki Ahi | Perfluoro /HFC-227ea(Kōwhiringa) | ||
| Noice | 75dB | ||
| Ahu | 935*1250*2380mm | ||
| Taumaha | 2700±100kg | ||
| Mahi Temp.Range | -30 ℃~55 ℃(Whakahekeheke ina>45℃) | ||
| Awhe haumākū Pātahi | 0~95%(Kare-whakarere) | ||
| Atanga Whakawhitiwhiti | RS485/TAHI | ||
| Kawa Whakawhitiwhiti | Modbus TCP/CAN2.0 | ||
| Porohita Ora | ≥6000 | ||
| Tiwhikete Pūnaha | GB/T 36276,GB/T 34131,GB/T 34120,IEC62619,UL1973,UL9540A,UN 38.3,IEC/EN 61000 | ||
| Max.Te kaha o te punaha | 86% | ||
| Whakaaetanga Kounga | 3 Tau | ||
| EMS | Mana Rohe | ||
| Tauira Taupānga | Te Hanga Pungao Hou, Te Whakaputa Tohaina, ESS-Matiti Mokoiti, Utu EV, ESS Taone, ESS Ahumahi&Arumoni, aha atu. |
||
| Tawhā Pūhiko DC | |||
| Ngaohiko Whakatau | 768V | ||
| Awhe Ngaohiko | 672~864V | ||
| Utu Whakautu me te Whakakore | 0.5P | ||
| Max.Whakauru DC Power | 100kW | ||
| Tawhā Taha AC | |||
| Ngaohiko AC Whakatauria | 400V | ||
| Whakatauria Auautanga Putanga | 50/60Hz | ||
| Te Mana Whakatau | 100kW | ||
| Whakatauhia o naianei | 144A | ||
| Max.AC Power | 120kW(60S 25℃) | ||
| AC/DC Converter Mātiti-hono Tiwhikete |
GB/T 34120-2017,GB/T 34133CE,EN50549-1:2019+AC.2019-04,CEI 0-21,CEI 0-16,NRS097-21-1:2017,EN50549,C10/11:2019,EN50549-1&10,G99,VDE-AR-N4105,VDE-AR-N4110,VDE-AR-N4120,UNE 210701,UNE 210701 Erzeuger, NRS 097-2-1, AS 4777.2 | ||